| Father | Male STONES William |
| Born | Abt 1545 | , Fishlake, Yorkshire, England |
| Died | ||
| Buried | ||
| Married | 5 Nov1570 | , Fishlake, Yorkshire, England |
| Father | ||
| Mother | ||
| Mother | Female GIBSON Alice (1549) |
| Born | Abt 1549 | , Fishlake, Yorkshire, England |
| Died | 1589 | , Fishlake, Yorkshire, England |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Female + STONES Ellen |
| Born | , Fishlake, Yorkshire, England |
|
| Christened | 20 Apr 1572 | , Fishlake, Yorkshire, England |
| Died | |
|
| Buried | 27 Sep 1638 | , Fishlake, Yorkshire, England |
| Spouse | DOUGHTY John (1576) | F7007744 | |
| Married | 17 Jun 1605 | Fishlake, Yorkshire, England |
| Spouse | Living | F7007759 | |
| Married | ||