| Father | Male TIMPSON John Calvin Jr, (1804), LC7H-PWL |
| Born | 1804 | , , North Carolina, United States |
| Died | 31 Aug 1856 | , Cherokee, North Carolina, United States |
| Buried | ||
| Married | Abt 1842 | , , North Carolina, United States |
| Father | ||
| Mother | ||
| Mother | Female MINGUS Hariette (1817), KG3Q-XKT |
| Born | Feb 1817 | , Haywood County, North Carolina, United States |
| Died | 3 Apr 1904 | , Cherokee, North Carolina, United States |
| Buried | ||
| Father | ||
| Mother | ||
| Child 3 | Male TIMPSON Alfred (1849), LHWD-TGZ |
| Born | 18 Apr 1849 | , , North Carolina, United States |
| Died | 1876 | , , North Carolina, United States |
| Buried | , , North Carolina, United States |
| Child 4 | Female TIMPSON Hannah (1849), MM68-DXP |
| Born | 18 Apr 1849 | , , North Carolina, United States |
| Died | 9 Apr 1904 | |
| Buried |
| Child 5 | Male TIMPSON James Absolum (1852), KG3Q-FHH |
| Born | 1 Dec 1852 | , Cherokee, North Carolina, United States |
| Died | 12 Nov 1928 | , Cherokee, North Carolina, United States |
| Buried |
| Child 6 | Female TIMPSON Drusilla (1854), LV7R-94L |
| Born | 15 Sep 1854 | , North Carolina, United States |
| Died | 2 Apr 1885 | |
| Buried |
| Child 7 | Male TIMPSON Humpfrey Posey (1856), MM68-DNT |
| Born | 26 Dec 1856 | , , North Carolina, United States |
| Died | 16 Jun 1935 | Murphy, Cherokee, North Carolina United States |
| Buried |