Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Oct 1863 | Provo, Utah, Utah Territory, United States | I13684 | |
| 2 | 12 Nov 1866 | Provo, Utah, Utah Territory, United States | I14592 | |
| 3 | 15 Jun 1855 | Provo, Utah, Utah Territory, United States | I8185 | |
| 4 | 1869 | Provo, Utah, Utah Territory, United States | I8348 | |
| 5 | 10 Feb 1861 | Provo, Utah, Utah Territory, United States | I8188 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1867 | Provo, Utah, Utah Territory, United States | I14592 | |
| 2 | 10 Mar 1879 | Provo, Utah, Utah Territory, United States | I15221 | |
| 3 | 02 Sep 1867 | Provo, Utah, Utah Territory, United States | IB6Z4-B1 | |
| 4 | 15 Nov 1861 | Provo, Utah, Utah Territory, United States | I4276-KQ | |
| 5 | 22 Jul 1878 | Provo, Utah, Utah Territory, United States | I1FCP-D1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Provo, Utah, Utah Territory, United States | I4276-KQ | ||
| 2 | 26 Jul 1878 | Provo, Utah, Utah Territory, United States | I1FCP-D1 | |