Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1628 | Ormesby, Norfolk, England | I10257 | |
| 2 | Abt 1534 | Ormesby, Norfolk, England | I10281 | |
| 3 | Abt 1525 | Ormesby, Norfolk, England | I10278 | |
| 4 | 1630 | Ormesby, Norfolk, England | I10258 | |
| 5 | Abt 1527 | Ormesby, Norfolk, England | I10279 | |
| 6 | Abt 1595 | Ormesby, Norfolk, England | I9439 | |
| 7 | 1622 | Ormesby, Norfolk, England | I9423 | |
| 8 | May or Jun 1617 | Ormesby, Norfolk, England | I10255 | |
| 9 | Abt 1530 | Ormesby, Norfolk, England | I10280 | |
| 10 | Abt 1590 | Ormesby, Norfolk, England | I9438 | |
| 11 | Abt 1592 | Ormesby, Norfolk, England | I10264 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 06 Dec 1628 | Ormesby, Norfolk, England | I10257 | |
| 2 | 20 Jun 1630 | Ormesby, Norfolk, England | I10258 | |
| 3 | 11 Mar 1626 | Ormesby, Norfolk, England | I10256 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 07 Dec 1628 | Ormesby, Norfolk, England | I10257 | |
| 2 | Ormesby, Norfolk, England | I10276 | ||