Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1657 | Duxbury, Plymouth, Massachusetts, USA | I9953 | |
| 2 | Abt 1663 | Duxbury, Plymouth, Massachusetts, USA | I9956 | |
| 3 | Abt 1661 | Duxbury, Plymouth, Massachusetts, USA | I9954 | |
| 4 | 21 Feb 1721 | Duxbury, Plymouth, Massachusetts, USA | I8478 | |
| 5 | 06 Sep 1729 | Duxbury, Plymouth, Massachusetts, USA | I8509 | |
| 6 | 13 Feb 1729 | Duxbury, Plymouth, Massachusetts, USA | I8481 | |
| 7 | 12 Apr 1686 | Duxbury, Plymouth, Massachusetts, USA | I8513 | |
| 8 | 29 Jun 1732 | Duxbury, Plymouth, Massachusetts, USA | I8510 | |
| 9 | Abt 1662 | Duxbury, Plymouth, Massachusetts, USA | I9955 | |
| 10 | Abt 1659 | Duxbury, Plymouth, Massachusetts, USA | I7565 | |
| 11 | 1691 | Duxbury, Plymouth, Massachusetts, USA | I8420 | |
| 12 | 10 Jun 1726 | Duxbury, Plymouth, Massachusetts, USA | I8507 | |
| 13 | Abt 1667 | Duxbury, Plymouth, Massachusetts, USA | I9957 | |
| 14 | 26 Nov 1719 | Duxbury, Plymouth, Massachusetts, USA | I8477 | |
| 15 | 14 Feb 1728 | Duxbury, Plymouth, Massachusetts, USA | I8508 | |
| 16 | 15 Jan 1725 | Duxbury, Plymouth, Massachusetts, USA | I8480 | |
| 17 | Abt 1632 | Duxbury, Plymouth, Massachusetts, USA | I7591 | |
| 18 | 27 Apr 1697 | Duxbury, Plymouth, Massachusetts, USA | I8415 | |
| 19 | 20 Dec 1691 | Duxbury, Plymouth, Massachusetts, USA | I8413 | |
| 20 | 29 Aug 1689 | Duxbury, Plymouth, Massachusetts, USA | I8412 | |
| 21 | 10 Feb 1695 | Duxbury, Plymouth, Massachusetts, USA | I8414 | |
| 22 | 5 Feb 1693-4 | Duxbury, Plymouth, Massachusetts, USA | I8512 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 21-28 Aug 1691 | Duxbury, Plymouth, Massachusetts, USA | I7589 | |
| 2 | 21 or 28 Aug 1691 | Duxbury, Plymouth, Massachusetts, USA | I7591 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BARTLETT / BREWSTER | 1656 | Duxbury, Plymouth, Massachusetts, USA | F7008197 |