Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 01 Jan 1866 | Calls Fort, Box Elder, Utah, United States | I7104 | |
| 2 | 27 Jun 1881 | Calls Fort, Box Elder, Utah, United States | I7110 | |
| 3 | 25 Jan 1863 | Calls Fort, Box Elder, Utah, United States | I7056 | |
| 4 | 14 Jan 1912 | Calls Fort, Box Elder, Utah, United States | I7005 | |
| 5 | 10 Apr 1880 | Calls Fort, Box Elder, Utah, United States | I7186 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Mar 1910 | Calls Fort, Box Elder, Utah, United States | I7018 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Calls Fort, Box Elder, Utah, United States | I7018 | ||