Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1610 | , Maltby, Yorkshire, England | I6429 | |
| 2 | 24 Jan 1609 | , Maltby, Yorkshire, England | I6557 | |
| 3 | 1649 | , Maltby, Yorkshire, England | I6427 | |
| 4 | 1588 | , Maltby, Yorkshire, England | I6435 | |
| 5 | Abt 1584 | , Maltby, Yorkshire, England | I6434 | |
| 6 | 1625 | , Maltby, Yorkshire, England | I6430 | |
| 7 | 1672 | , Maltby, Yorkshire, England | I6510 | |
| 8 | 1649 | , Maltby, Yorkshire, England | I6426 | |
| 9 | 01 May 1674 | , Maltby, Yorkshire, England | I6424 | |
| 10 | 28 May 1676 | , Maltby, Yorkshire, England | I6512 | |
| 11 | 01 Nov 1610 | , Maltby, Yorkshire, England | I6428 | |
| 12 | 26 Feb 1684 | , Maltby, Yorkshire, England | I6518 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 15 Jul 1610 | , Maltby, Yorkshire, England | I6429 | |
| 2 | , Maltby, Yorkshire, England | I6510 | ||
| 3 | 03 Apr 1675 | , Maltby, Yorkshire, England | I6424 | |
| 4 | 01 Sep 1611 | , Maltby, Yorkshire, England | I6428 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 09 Oct 1603 | , Maltby, Yorkshire, England | I6450 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | FRETWELL / BEARD | 17 Nov 1640 | , Maltby, Yorkshire, England | F7007736 |
| 2 | FRETWELL / HARROTT | 28 Apr 1778 | , Maltby, Yorkshire, England | F7007729 |
| 3 | FRETWELL / HERRING | 11 Nov 1610 | , Maltby, Yorkshire, England | F7007738 |