Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jul 1889 | , Colbert, Alabama, USA | I5604 | |
| 2 | 02 Aug 1930 | , Colbert, Alabama, USA | I5197 | |
| 3 | 09 Mar 1875 | , Colbert, Alabama, USA | I4487 | |
| 4 | 29 Apr 1928 | , Colbert, Alabama, USA | I5740 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1944 | , Colbert, Alabama, USA | I5604 | |
| 2 | 16 Jan 2004 | , Colbert, Alabama, USA | I4907 | |
| 3 | 17 Jul 1987 | , Colbert, Alabama, USA | I4898 | |
| 4 | 12 Dec 1968 | , Colbert, Alabama, USA | I5002 | |
| 5 | 08 Jul 2002 | , Colbert, Alabama, USA | I5104 | |
| 6 | 03 Jan 1955 | , Colbert, Alabama, USA | I5285 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | HAYES / FOSTER | 03 Dec 1938 | , Colbert, Alabama, USA | F7009634 |
| 2 | HAYS / STRONG | 26 Nov 1882 | , Colbert, Alabama, USA | F7007606 |