Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1846 | , Caldwell, North Carolina, USA | I16204 | |
| 2 | 11 Sep 1757 | , Caldwell, North Carolina, USA | I16178 | |
| 3 | 1858 | , Caldwell, North Carolina, USA | I16214 | |
| 4 | 1844 | , Caldwell, North Carolina, USA | I16203 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jan 1909 | , Caldwell, North Carolina, USA | I16209 | |
| 2 | 27 Oct 1879 | , Caldwell, North Carolina, USA | I16192 | |
| 3 | 27 Oct 1879 | , Caldwell, North Carolina, USA | I16187 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | FLOWERS / HAYES | 22 Feb 1866 | , Caldwell, North Carolina, USA | F7011145 |