Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1785 | , Burke, North Carolina, USA | I14790 | |
| 2 | Abt 1783 | , Burke, North Carolina, USA | I14801 | |
| 3 | 1768 | , Burke, North Carolina, USA | I14928 | |
| 4 | 1793 | , Burke, North Carolina, USA | I13795 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Jan1788 | , Burke, North Carolina, USA | I14849 | |
| 2 | Abt 1778 | , Burke, North Carolina, USA | I9190 | |
| 3 | Abt 1797 | , Burke, North Carolina, USA | I13795 | |
| 4 | 01 Dec 1792 | , Burke, North Carolina, USA | I14769 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Abt 1778 | , Burke, North Carolina, USA | I9190 | |
| 2 | 21 Jun 1797 | , Burke, North Carolina, USA | I13810 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | O'NEILL / CALLENDER | Abt 1719 | , Burke, North Carolina, USA | F7008795 |
| 2 | PLUMBLEE / NEILL | Abt 1790 | , Burke, North Carolina, USA | F7010643 |