Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1805 | , , North Carolina, United States | I15403 | |
| 2 | Sep 1832 | , , North Carolina, United States | I666 | |
| 3 | 1798 | , , North Carolina, United States | I609 | |
| 4 | 1811 | , , North Carolina, United States | I15409 | |
| 5 | Abt 1797 | , , North Carolina, United States | I15393 | |
| 6 | 21 Feb 1828 | , , North Carolina, United States | I15416 | |
| 7 | 1841 | , , North Carolina, United States | I690 | |
| 8 | 7 May 1850 | , , North Carolina, United States | L2MG-NBY | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1795 | , , North Carolina, United States | I161 | |