Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1725 | , , Crown Colony of Virginia | I15230 | |
| 2 | 1739 | , , Crown Colony of Virginia | I8010 | |
| 3 | 1750 | , , Crown Colony of Virginia | I7992 | |
| 4 | 1740 | , , Crown Colony of Virginia | I7988 | |
| 5 | 1740 | , , Crown Colony of Virginia | I7989 | |
| 6 | 1707 | , , Crown Colony of Virginia | I7995 | |
| 7 | 30 Mar 1763 | , , Crown Colony of Virginia | I15795 | |
| 8 | 1754 | , , Crown Colony of Virginia | I15811 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1769 | , , Crown Colony of Virginia | I7994 | |
| 2 | Jun 1762 | , , Crown Colony of Virginia | I15230 | |
| 3 | 1772 | , , Crown Colony of Virginia | I8010 | |
| 4 | Aug 1813 | , , Crown Colony of Virginia | I7988 | |
| 5 | 1769 | , , Crown Colony of Virginia | I7993 | |
| 6 | 1766 | , , Crown Colony of Virginia | I7974 | |