| Name | BOHUN John (>1432) | |
|
||
| Suffix | III | |
| Born | Before 1432 | |
| Gender | Male | |
| Person ID | I8112 | Kinchen Hays |
| Last Modified | 27 Oct 2009 | |
| Father | DE BOHUN John, II, b. 1361, d. 1432 (Age 71 years) | |
| Relationship | Birth | |
| Mother | HALSHAM Anne ( ) | |
| Relationship | Birth | |
| Family ID | F7008376 | Group Sheet | Family Chart |
| Family | DE ROS Avelina | |||
| Children |
|
|||
| Last Modified | 18 Dec 2008 | |||
| Family ID | F7008377 | Group Sheet | Family Chart | ||