| Name | WILSON Richard | |
| Born | , Cawood, Yorkshire, England |
|
| Christened | 16 Sep 1682 | , Cawood, Yorkshire, England |
| Gender | Male | |
| Person ID | I6602 | Kinchen Hays |
| Last Modified | 7 Mar 2008 | |
| Father | WILSON Richard, b. , Cawood, Yorkshire, England | |
| Relationship | Birth | |
| Mother | WILSON Mrs. Richard | |
| Relationship | Birth | |
| Family ID | F7007789 | Group Sheet | Family Chart |
| Family | BRAITHWATE Ann ( ) | |||||||||
| Married | 18 Jun 1705 | , Cawood, Yorkshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 7 Mar 2008 | |||||||||
| Family ID | F7007788 | Group Sheet | Family Chart | ||||||||