| Name | HAYES Thomas (1548) | |
|
||
| Title | Lord Mayor of London | |
| Prefix | Sir | |
| Suffix | LDBW-4GL | |
| Nickname | ||
| Born | Abt 1548 | Westminister, London, England |
| Gender | Male | |
| Died | 27 Sep 1617 | London, Middlesex, England |
| Buried | 29 Sep 1617 | St. Mary Aldermanbury |
| Person ID | I14712 | Kinchen Hays |
| Last Modified | 1 Nov 2018 | |
| Father | HAYES Thomas (1515), L44C-1C4, b. 1515, of Litley (Little Leigh), Cheshire, England | |
| Relationship | Birth | |
| Mother | SPURSTOW Eleanor (1515), b. 1515, Lake Comberbach, Northwich, Cheshire, England | |
| Relationship | Birth | |
| Family ID | F7008576 | Group Sheet | Family Chart |
| Family 1 | HOWSE Margaret ( ) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 4 Apr 2014 | |||||||||||||
| Family ID | F7010888 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | MILWORD Mary ( ) | |||||||
| Children |
|
|||||||
| Last Modified | 17 Oct 2012 | |||||||
| Family ID | F7010893 | Group Sheet | Family Chart | ||||||
| Documents | Visitation of Cheshire 1580 ( Harlien Society year 1424-1505)
Hayes of Litley Pedegree of John Hayes and Elizabeth Starkey. | |
| Arms of Sir Thomas Hayes Lord Mayor of london Arms: Erminios, three leapards heads erased, Sable. These arms quarterly with Argent. A fess embattled, Jules, in chief marlets sable. |