| Name | SAVAGE George (1471) | |
|
||
| Title | PID:9CMP-F8F | |
| Born | About 1471 | Clifton, Cheshire, England, UK |
| Gender | Male | |
| Died | After 1536 | |
| Person ID | I14334 | Kinchen Hays |
| Last Modified | 27 Sep 2012 | |
| Father | SAVAGE John IV (1422), b. Abt 1422, of Clifton, Cheshire, England, UK | |
| Mother | STANLEY Katherine (1430), b. Abt 1430, d. 1498, Clifton, Cheshire, England, UK | |
| Family ID | F7010919 | Group Sheet | Family Chart |
| Family | DYES Mrs. Unknown ( ), KL6F-XJC, b. Barrow, Cheshire, England | |||||||
| Children |
|
|||||||
| Last Modified | 24 Sep 2012 | |||||||
| Family ID | F7010441 | Group Sheet | Family Chart | ||||||