| Father | Male AGARD Francis (1730), LC5X-JT3 |
| Born | ||
| Christened | 21 Aug 1730 | Horsley, Derbyshire, England, United Kingdom |
| Died | ||
| Buried | ||
| Married | ||
| Father | AGARD Francis (1706) | F7008784 Group Sheet | |
| Mother | RADFORD Elizabeth (1703) | F7008784 Group Sheet | |
| Mother | Female ELEY Eliza Mary (1737), KZ54--VGP |
| Born | Abt 1737 | Denby, Derby, England |
| Died | Deceased | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Female AGARD Elizabeth (1757), L7JV-DS1 |
| Born | 9 Oct 1757 | Horsely, Derbyshire, England, United Kingdom |
| Christened | 9 Oct 1757 | Park Hall, Horsely, Derbyshire, England, United Kingdom |
| Died | 1818 | Denby, Derbyshire, England, United Kingdom |
| Buried |